Item code: MGJ5-61LX
Weight: 40 lbs
With intuitive features to meet the demands of today's professionals, the Jaguar V series represents the apex of vinyl cutting plotter technology.
To view detailed features and specs please click here.
For detailed information please visit: GCC World
Jaguar V Series
J5-61 | J5-101 | J5-132 | |||
J5-61LX | J5-101LX | J5-132LX | J5-183LX | ||
Operational Method | Roller-Type | ||||
Max. Cutting Width | 610 mm (24”) | 1016mm (40”) | 1320mm (52”) | 1830 mm (72”) | |
Max. Media Loading Width | 770mm (30.3") | 1270mm (50") | 1594mm (62.75") | 1990mm (78.3") | |
Min. Media Loading Width | 50 mm (1.97”) | 300mm (11.8") | |||
Number of Pinch Rollers | 3 | 4 | 6 | ||
Acceptable Material Thickness | 0.8 mm (0.03”) | ||||
Drive | DC Servo Control | ||||
Cutting Force | 5 ~ 600g | ||||
Max. Cutting Speed | 1530 mm/sec (60 ips) (at 45° direction) | ||||
Acceleration | 4.2 G (gravity) | ||||
Offset | 0~1.0 mm (with an increase of 0.025mm) | ||||
Memory Buffer | 32 MB /16 MB (when using AAS) | ||||
Interfaces | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | ||||
Type of Command | HP-GL, HP-GL/2 | ||||
Mechanical Resolution | 0.006 mm | ||||
Software Resolution | 0.025 mm | ||||
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ||||
Repeatability | ±0.1 mm | ||||
Automatic-Aligning System (AAS II) |
Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | ||||
Section Cutting | Yes | ||||
Auto Rotation | Yes | ||||
Curve & Arc Smoothing | Yes | ||||
Configurable Origin | Yes | ||||
Test Cut capability | Yes | ||||
Tangential mode | Yes | ||||
Over Cut | Yes | ||||
Repeat | Yes | ||||
Copy | Yes | ||||
Pouncing | Optional | ||||
Control Panel | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | ||||
Diameter of Blade | 2.5 mm | ||||
Stand | Optional | Standard | |||
Media Basket |
Optional | ||||
Power Supply | 100~240 VAC 50 / 60 Hz (auto switching) | ||||
Power Consumption | Max. 110 watts | ||||
Dimension | (H x W x D) mm | 412 * 950 * 486 | 1096 * 1450 * 651 | 1111 * 1774 * 651 | 1127 * 2170 * 756 |
(H x W x D) in. | 16.2 * 37.4 * 19.1 | 43.1 * 57 * 25.6 | 43.7 * 69.8 * 25.6 | 44.4 * 85.4 * 29.8 | |
Net Weight | 18 kg/ 39.6 lb | 41.5 kg/ 91.4 lb | 50 kg/ 110.2 lb | 63 kg/ 138.6 lb | |
Operation Environment | Temperature | 15° C~30° C / 60°F~86° F | |||
Humidity | 25% ~ 75% |